1
/
of
3
Rainbow Trout Fillets, Boneless, Packaged
Rainbow Trout Fillets, Boneless, Packaged
Regular priceSelect community
Sale
Currently unavailable
View breakdown
View breakdown
| Product | $8.53 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
Ingredients
Ingredients
Boned Rainbow Trout
Nutrition facts
Nutrition facts
4 oz (113 g)
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 160 cal | |
| Fat | 6 g | 9% |
| Saturated + trans fat | 2.0 g + 0.0 g | 10% |
| Monounsaturated fat | 1.5 g | |
| Polyunsaturated fat | 2.0 g | |
| Carbohydrate | 0 g | |
| Sugars | 0 g | |
| Fibre | 0 g | 0% |
| Protein | 24 g | |
| Cholesterol | 65 mg | |
| Sodium | 40 mg | 2% |
| Potassium | 500 mg | 15% |
| Vitamin A | 0% | |
| Vitamin C | 6% | |
| Calcium | 6% | |
| Iron | 2% | |
| Thiamine | 20% | |
| Riboflavin | 6% | |
| Vitamin B6 | 40% | |
| Vitamin B12 | 210% | |
| Pantothenate | 25% | |
| Phosphorus | 30% | |
| Magnesium | 15% | |
| Zinc | 6% | |
| Selenium | 30% |
Share
Rainbow Trout Fillets, Boneless, Packaged
Select community
