1
/
of
2
No Name Prune Nectar Unsweetened, 1.36 L
No Name Prune Nectar Unsweetened, 1.36 L
Regular priceSelect community
Sale
Currently unavailable
View breakdown
View breakdown
| Product | $4.01 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
Prune nectar made from a water extract of dried prunes, with a rich, naturally sweet flavour. Made without synthetic colours, artificial flavours, or artificial sweeteners.
Ingredients
Ingredients
Water, Concentrated Prune Juice, Ascorbic Acid (vitamin C)
Nutrition facts
Nutrition facts
269 mL
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 180 cal | |
| Fat | 0.0 g | 0% |
| Saturated + trans fat | 0.0 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0 g | |
| Carbohydrate | 45 g | |
| Sugars | 33 g | 33% |
| Fibre | 3 g | 11% |
| Protein | 2 g | |
| Cholesterol | 0 mg | |
| Sodium | 40 mg | 2% |
| Potassium | 650 mg | 19% |
| Vitamin A | 0% | |
| Vitamin C | 60 mg | 67% |
| Calcium | 75 mg | 6% |
| Iron | 3.0 mg | 17% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin E | 0.0 mg | 0% |
| Vitamin K | 0.0 µg | 0% |
| Thiamine | 0.0 mg | 0% |
| Riboflavin | 0.0 mg | 0% |
| Vitamin B6 | 0.0 mg | 0% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.0 µg | 0% |
| Pantothenate | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Magnesium | 0.0 mg | 0% |
| Zinc | 0.0 mg | 0% |
| Selenium | 0.0 µg | 0% |
| Chromium | 0.0 µg | 0% |
Share
No Name Prune Nectar Unsweetened, 1.36 L
Select community
