1
/
of
2
No Name Apple Beverage, 2 L
No Name Apple Beverage, 2 L
Regular priceSelect community
Sale
Currently unavailable
View breakdown
View breakdown
| Product | $2.44 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
A crisp apple-flavoured beverage with a smooth, balanced sweetness. Made without synthetic colours, artificial flavours, and artificial sweeteners.
Ingredients
Ingredients
Water, Sugars (sugar/glucose-fructose, Concentrated Apple Juice), Malic Acid, Natural Flavour, Caramel Colour, Ascorbic Acid (vitamin C)
Nutrition facts
Nutrition facts
260 mL
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 100 cal | |
| Fat | 0.0 g | 0% |
| Saturated + trans fat | 0.0 g | 0% |
| Monounsaturated fat | 0 g | |
| Polyunsaturated fat | 0 g | |
| Carbohydrate | 26 g | |
| Sugars | 24 g | 24% |
| Fibre | 0 g | 0% |
| Protein | 0.0 g | |
| Cholesterol | 0 mg | |
| Sodium | 10 mg | 1% |
| Potassium | 10 mg | 1% |
| Vitamin A | 0% | |
| Vitamin C | 90 mg | 100% |
| Calcium | 20 mg | 2% |
| Iron | 0.1 mg | 1% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin E | 0.0 mg | 0% |
| Vitamin K | 0.0 µg | 0% |
| Thiamine | 0.0 mg | 0% |
| Riboflavin | 0.0 mg | 0% |
| Vitamin B6 | 0.0 mg | 0% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.0 µg | 0% |
| Pantothenate | 0.0 mg | 0% |
| Phosphorus | 0.0 mg | 0% |
| Magnesium | 0.0 mg | 0% |
| Zinc | 0.0 mg | 0% |
| Selenium | 0.0 µg | 0% |
| Chromium | 0.0 µg | 0% |
Share
No Name Apple Beverage, 2 L
Select community
