1
/
of
3
Neilson 3.25% Homogenized Milk, 4 L
Neilson 3.25% Homogenized Milk, 4 L
Regular priceSelect community
Sale
Currently unavailable
View breakdown
View breakdown
| Product | $8.27 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
Homogenized milk with 3.25% milk fat from Neilson, a dairy producer that has been making quality milk since 1893.
Ingredients
Ingredients
Milk, Vitamin D3
Nutrition facts
Nutrition facts
1 cup (250 mL)
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 160 cal | |
| Fat | 8 g | 11% |
| Saturated + trans fat | 5 g + 0.2 g | 26% |
| Carbohydrate | 12 g | |
| Sugars | 12 g | 12% |
| Fibre | 0 g | 0% |
| Protein | 8 g | |
| Cholesterol | 30 mg | |
| Sodium | 125 mg | 5% |
| Potassium | 400 mg | 9% |
| Vitamin A | 100.0 µg | 11% |
| Vitamin C | 0% | |
| Calcium | 350 mg | 27% |
| Iron | 0 mg | 0% |
| Vitamin D | 5.0 µg | 25% |
| Thiamine | 0.1 mg | 8% |
| Riboflavin | 0.4 mg | 31% |
| Niacin | 2.25 mg | 14% |
| Vitamin B6 | 0.1 mg | 6% |
| Vitamin B12 | 0.9 µg | 38% |
| Pantothenate | 0.7 mg | 14% |
| Phosphorus | 225.0 mg | 18% |
| Magnesium | 40.0 mg | 10% |
| Zinc | 1.0 mg | 9% |
Share
Neilson 3.25% Homogenized Milk, 4 L
Select community
