1
/
of
3
Neilson 0% Skim Milk, 4 L
Neilson 0% Skim Milk, 4 L
Regular priceSelect community
Sale
Currently unavailable
View breakdown
View breakdown
| Product | $7.16 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
Fresh, wholesome 0% skim milk from Neilson, a dairy brand that has stood for quality since 1893.
Ingredients
Ingredients
Skim Milk, Vitamin A Palmitate, Vitamin D₃
Nutrition facts
Nutrition facts
1 cup (250 mL)
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 90 cal | |
| Fat | 0.0 g | 0% |
| Saturated + trans fat | 0.0 g + 0.0 g | 0% |
| Carbohydrate | 13 g | |
| Sugars | 13 g | 13% |
| Fibre | 0 g | 0% |
| Protein | 9 g | |
| Cholesterol | 5 mg | |
| Sodium | 125 mg | 5% |
| Potassium | 450 mg | 10% |
| Vitamin A | 150.0 µg | 17% |
| Vitamin C | 0% | |
| Calcium | 350 mg | 27% |
| Iron | 0 mg | 0% |
| Vitamin D | 5.0 µg | 25% |
| Thiamine | 0.1 mg | 8% |
| Riboflavin | 0.4 mg | 31% |
| Niacin | 2.25 mg | 14% |
| Vitamin B6 | 0.1 mg | 6% |
| Vitamin B12 | 1.0 µg | 42% |
| Pantothenate | 0.7 mg | 14% |
| Phosphorus | 300.0 mg | 24% |
| Magnesium | 25.0 mg | 6% |
| Zinc | 1.0 mg | 9% |
Share
Neilson 0% Skim Milk, 4 L
Select community
