1
/
of
1
Natrel Lactose-free 2% Milk, 2 L
Natrel Lactose-free 2% Milk, 2 L
Regular priceSelect community
Sale
Sold out
View breakdown
View breakdown
| Product | $7.35 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
Natrel lactose-free 2% milk in a 2 L carton. Fine-filtered, pasteurized 100% Canadian milk with 2% M.F. Keep refrigerated.
Ingredients
Ingredients
Ultrafiltered partly skimmed milk with vitamin A palmitate and vitamin D3 added, Water, Lactase.
Nutrition facts
Nutrition facts
250.0 mL
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 110 | |
| Total Fat | 5 g | 7% |
| Saturated Fat | 3 g | 16% |
| Trans Fat | 0.2 g | |
| Cholesterol | 20 mg | |
| Sodium | 60 mg | 3% |
| Total Carbohydrate | 7 g | |
| Dietary Fibre | 0 g | 0% |
| Total Sugars | 7 g | 7% |
| Protein | 9 g | |
| Vitamin D | 1.5 mcg | 8% |
| Calcium | 300 mg | 23% |
| Iron | 0 mg | 0% |
| Potassium | 250 mg | 5% |
| Vitamin A | 100 mcg | 11% |
| Thiamine | 0.05 mg | 4% |
| Riboflavin B2 | 0.3 mg | 23% |
| Niacin | 0 mg | 0% |
| Folate | 0 mcg | 0% |
| Vitamin B12 | 0.9 mcg | 38% |
| Pantothenic | 1 mg | 20% |
| Phosphorous | 200 mg | 16% |
| Magnesium | 20 mg | 5% |
| Zinc | 1.5 mg | 14% |
Share
Natrel Lactose-free 2% Milk, 2 L
Select community
