1
/
of
2
Boneless Beef Stewing Cubes
Boneless Beef Stewing Cubes
Regular priceSelect community
Sale
Currently unavailable
View breakdown
View breakdown
| Product | $18.89 |
| Shipping | |
| NNC subsidy | |
| Landed |
About NNC subsidy
About NNC subsidy
Nutrition North Canada (NNC) is a federal program that helps make nutritious food more affordable in eligible northern communities. Eligible items receive a per-kilogram subsidy applied to the freight cost — the savings are reflected directly in the price you see.
Quantity
Boneless beef stewing cubes, pre-cut into lean chunks and cut from Canada AA or higher beef. Stewing helps tenderize the meat and bring flavour to soups, stews, or curries.
Ingredients
Ingredients
Boneless Stewing Beef Cubes
Nutrition facts
Nutrition facts
3 oz (90 g)
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 220 cal | |
| Fat | 17 g | 26% |
| Saturated + trans fat | 7 g + 0.0 g | 35% |
| Omega-3 fatty acids | 200 mg | |
| Monounsaturated fat | 7 g | |
| Polyunsaturated fat | 0.6 g | |
| Carbohydrate | 0 g | |
| Sugars | 0 g | |
| Fibre | 0 g | 0% |
| Protein | 17 g | |
| Cholesterol | 80 mg | |
| Sodium | 55 mg | 2% |
| Potassium | 250 mg | 7% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| Vitamin K | 2% | |
| Thiamine | 4% | |
| Riboflavin | 8% | |
| Vitamin B6 | 20% | |
| Folate | 4% | |
| Vitamin B12 | 80% | |
| Pantothenate | 8% | |
| Phosphorus | 15% | |
| Magnesium | 6% | |
| Zinc | 45% | |
| Selenium | 35% |
Share
Boneless Beef Stewing Cubes
Select community
